2023 Get Out the Vote
- Home
- 2023 Get Out the Vote
Fueling the Future, One Vote at a Time
Alarming statistics reveal that in recent elections, decisions in the Permian Basin have been made by less than 10% of the area residents. This year, we’re making it our mission to see that change.
Important Dates
New Mexico:
Last Day to Register to Vote | Tuesday, October 10, 2023 Postmarked by Tuesday, October 10, 2023, and Post Received by Friday, October 13, 2023 |
In-person Absentee Voting | Tuesday, October 10, 2023 – Saturday November 4, 2023 |
Last Day to Apply for Ballot by Mail (Received, not Postmarked) | Tuesday, October 24, 2023 |
Last day to Receive Ballot by Mail | Tuesday, November 7, 2023 (election day) at 7:00 p.m. MST |
Texas:
Last Day to Register to Vote | Tuesday, October 10, 2023 |
First Day of Early Voting by Personal Appearance | Monday, October 23, 2023 |
Last Day to Apply for Ballot by Mail (Received, not Postmarked) | Friday, October 27, 2023 |
Last Day of Early Voting by Personal Appearance | Friday, November 3, 2023 |
Last day to Receive Ballot by Mail | Tuesday, November 7, 2023 (election day) at 7:00 p.m. if carrier envelope is not postmarked, OR Wednesday, November 8, 2023 (next business day after Election Day) at 5:00 p.m. if carrier envelope is postmarked by 7:00 p.m. at the location of the election on Election Day (unless overseas or military voter deadlines apply). |
What's on the Ballot?
This November, all Texas counties are voting on crucial constitutional amendments, while certain counties are also voting on school bonds. Click on the county below to see their races and ballot measures:
New Mexico
Texas
- Ector
- Midland
- Martin
- Upton
**All non-listed Texas counties are only voting on the 14 constitutional amendments